GⅡCL Drum Gear Coupling Suitable for connecting two horizontal coaxial axis drive shaft system, with a certain Angle to compensate the relative offset performance of two shafts drum tooth coupling, working environment temperature -20 ~ +80C, transmission nominal torque is 0. 4-4500KN-m
WGP Brake Wheel Drum Gear Coupling
Type | Nominal Torque TnKN・m | Allowable Speed [n] r/mi n | Shaft Hole Diameter d dz mm | Shaft Hole Length L | % | D | D, | d2 | B | N | C | C, | c2 | Inertia Moment kg • m~ | Weight kg |
Y J, Z, | |||||||||||||||
WGP1 | 0. 71 | 4000 | 12 〜42 | 32 〜112 | 315 | 122 | 98 | 60 | 58 | 38 | 3/30 | 19/29 | 12/18 | 0. 008 | 5.7 |
WGP2 | 1.25 | 4000 | 22 〜56 | 52 〜112 | 315 | 150 | 118 | 77 | 68 | 38 | 3/20 | 23/29 | 16 | 0. 02 | 10 |
WGP3 | 2.5 | 3550 | 22 〜63 | 52 〜142 | 355 | 170 | 140 | 90 | 80 | 49 | 3/33 | 23/36 | 16/25 | 0. 05 | 17 |
WGP4 | 4.5 | 2500 | 30 〜80 | 82 〜172 | 400450500 | 200 | 160 | 112 | 90 | 45 | 3/13 | 29/41 | 17 | 0. 1 | 26 |
WGP5 | 7. 1 | 2500 | 30 〜90 | 82 〜172 | 225 | 180 | 128 | 100 | 45 | 3/23 | 29/41 | 19 | 0. 17 | 35 | |
WGP6 | 10 | 2000 | 32 〜100 | 82 〜212 | 560630710 | 245 | 200 | 145 | 112 | 44 | 5/35 | 28/48 | 20 | 0.3 | 52 |
WGP7 | 14 | 1700 | 32 〜110 | 82 〜212 | 560630710 | 272 | 230 | 160 | 122 | 44 | 5/45 | 38/48 | 20 | 0.5 | 68 |
WGP8 | 20 | 1700 | 55 〜125 | 107〜212 | 560630710 | 290 | 245 | 176 | 136 | 44 | 5/29 | 38/48 | 20/34 | 0.7 | 80 |
WGP9 | 25 | 1600 | 65 〜140 | 107〜252 | 630710800 | 315 | 265 | 190 | 140 | 58 | 5 | 38/53 | 28/38 | 1 | 107 |
WGP10 | 40 | 1600 | 75 〜160 | 132〜302 | 630710800 | 355 | 300 | 225 | 165 | 58 | 5/28 | 43/63 | 20/38 | 1.8 | 160 |
WGP11 | 56 | 1400 | 80 〜180 | 167〜302 | 710 800 900 | 412 | 345 | 256 | 180 | 58 | 8/15 | 51/66 | 32 | 3.7 | 215 |
WGP12 | 80 | 1400 | 120〜200 | 167〜352 | 710 800 900 | 440 | 375 | 288 | 207 | 58 | 8 | 51/76 | 32/45 | 6.4 | 305 |
WGP13 | 112 | 1400 | 140〜220 | 202〜352 | 800900 | 490 | 425 | 320 | 235 | 58 | 8 | 56/76 | 32/38 | 11 | 395 |
WGP14 | 160 | 1200 | 160〜260 | 242〜410 | 9001000 | 545 | 462 | 362 | 265 | 65 | 10 | 68/78 | 10/32 | 18 | 530 |
Note: 1. The weight and moment of inertia in the table are not calculated for the brake disc, and their values are shown in Table 2. 2.
Brake Disc Main Size, Weight And Moment Of Inertia
Disc diameter D。 | T | K | S | D3max | Inertia Moment kg ・ m2 | Weight kg | |||
I | II | I | II | I | II | ||||
315 | 15 | 10 | 42 | 180 | 155 | 0. 116 | 0. 11 | 8.5 | 6. 7 |
355 | 15 | 10 | 54 | 200 | 175 | 0. 192 | 0. 178 | 11.4 | 9. 9 |
400 | 15 | 14 | 54 | 255 | 230 | 0. 32 | 0. 29 | 15.2 | 12.4 |
450 | 15 | 16 | 54 | 305 | 280 | 0. 55 | 0. 46 | 19.7 | 15.6 |
500 | 15 | 18 | 54 | 325 | 295 | 0. 83 | 0.71 | 25 | 20 |
560 | 15 | 18 | 54 | 350 | 320 | 1.28 | 1. 13 | 30. 7 | 25.6 |
630 | 15 | 20 | 54 | 400 | 360 | 2. 06 | 1.83 | 38.8 | 33 |
710 | 15 | 20 | 54 | 480 | 420 | 3. 32 | 2.9 | 46.5 | 39.4 |
800 | 15 | 24 | 70 | 540 | 500 | 5. 87 | 4.8 | 67.8 | 52.7 |
900 | 15 | 24 | 70 | 600 | 560 | 9.3 | 7.9 | 86.6 | 70.3 |
1000 | 20 | 30 | 80 | 620 | 560 | 17.4 | 15. 7 | 128.8 | 115. 1 |
4 speed rock crusher , speed motor , low speed machine , speed reduction machine die , speed blender , speed manual transmission , 8 speed blender , speed reduction machine 911 , speed reduction machine 90 degree , speed reduction machine 90 degree elbow , 9 speed vertical milling machine , 9 speed mack transmission
Company: Hebei Rongxing Driving Equipment Technology Co., Ltd.
Contact: Spark Wang
Tel: 86- 0311-69772900 86-0318-8966899
Phone / Whatsapp: 86-19932127135
E-mail: admin@rongxingcoupling.com
WEB : http://www.rongxingcoupling.com
Address: North side of Planning 4th Road, Southern Industrial New Town, Jizhou District, Hengshui City, Hebei Province, China
Electric Bicycle Light Shock Absorption Off-road Mountain Bike
500W 48V 29 Inch E Bike MTB Electric Motorcycle
2900 48 Volt 1000 Watt Conversion Bike Kit
Complete Models Powerful Power Worm Gear Reducers Speed Reducers
- 4 speed rock crusher , speed motor , low speed machine , speed reduction machine die , speed blender , speed manual transmission , 8 speed blender , speed reduction machine 911 , speed reduction machine 90 degree , speed reduction machine 90 degree elbow , 9 speed vertical milling machine , 9 speed mack transmission