CLZ type gear coupling is suitable for connecting two horizontal coaxial drive shafting. It has a certain ability to compensate the relative offset of two shafts, and transmits nominal torque 0. 71 — 1000KN • m»
CLZ type tooth coupling basic parameters and main dimensions
Model | Nominal Torque Tn
KN • m |
Allowable speed[n] r/min | Shaft hole diameter d, dz | Shaft hole length L
Y |
D | D, | d2 | D3 | C | Inertia moment kg • m2 | Weight kg |
CLZ1 | 0. 71 | 3780 | 18 〜40 (60) | 40 〜142 | 170 | 110 | 55 | 95 | 2.5 | 0. 03 | 11.8 |
CLZ2 | 1.4 | 3000 | 30 〜50 (70) | 82 〜142 | 185 | 125 | 70 | 110 | 2.5 | 0.06 | 16.6 |
CLZ3 | 3. 15 | 2400 | 40〜60(90) | 112—172 | 220 | 150 | 90 | 145 | 2.5 | 0.12 | 34.8 |
CLZ4 | 5.6 | 2000 | 45〜75(100) | 112 〜212 | 250 | 175 | 110 | 170 | 2.5 | 0. 22 | 47.8 |
CLZ5 | 8 | 1680 | 50〜90(120) | 112〜212 | 290 | 200 | 130 | 190 | 5 | 0.44 | 67.3 |
CLZ6 | 11.2 | 1500 | 60 〜110(130) | 142〜252 | 320 | 230 | 140 | 210 | 5 | 0. 75 | 91 |
CLZ7 | 18 | 1270 | 65 〜120 (150) | 142〜252 | 350 | 260 | 170 | 240 | 5 | 1.25 | 125 |
CLZ8 | 23.6 | 1140 | 80 〜140 (170) | 172 〜302 | 380 | 315 | 190 | 270 | 5 | 2.06 | 174 |
CLZ9 | 28 | 1000 | 90 〜160 (190) | 172 〜352 | 430 | 365 | 210 | 280 | 5 | 2. 56 | 210 |
CLZ10 | 50 | 850 | 110〜180(220) | 212〜352 | 490 | 420 | 260 | 320 | 5 | 5 | 298 |
CLZ11 | 71 | 750 | 120—220(250) | 212〜410 | 545 | 470 | 300 | 380 | 5 | 9. 25 | 447 |
CLZ12 | 100 | 660 | 140—250(280) | 252〜470 | 590 | 520 | 340 | 420 | 5 | 12.5 | 630 |
CLZ13 | 140 | 600 | 160—280(300) | 302〜470 | 680 | 590 | 380 | 480 | 7.5 | 29.9 | 897 |
CLZ14 | 200 | 540 | 180—320(340) | 302〜550 | 730 | 650 | 420 | 520 | 7.5 | 42.5 | 1118 |
CLZ15 | 250 | 480 | 200〜360(380) | 352〜550 | 780 | 700 | 480 | 560 | 7.5 | 56.9 | 1495 |
CLZ16 | 355 | 425 | 240〜360(420) | 410〜650 | 900 | 785 | 530 | 650 | 10 | 120 | 2008 |
CLZ17 | 560 | 380 | 260〜450(480) | 410〜650 | 1000 | 885 | 630 | 750 | 10 | 252 | 3021 |
CLZ18 | 710 | 330 | 300〜530 | 470〜800 | 1100 | 990 | 710 | 820 | 10 | 325 | 4004 |
CLZ19 | 1000 | 300 | 360〜560 | 550〜800 | 1250 | 1090 | 800 | 920 | 15 | 568 | 5458 |
Note: 1. The size of mark () in the table is only suitable for D, the maximum allowable shaft hole.
2. The weight and moment of inertia of the coupling are approximate values calculated according to the minimum diameter and maximum length of the shaft hole. 3. The value of C CLZ is 16 when 19 out of 18 shaft holes and 6 when 24 out of 22 out of 20 shaft holes. |
copper alloy casting defect , copper anode casting machine , casting and copper , copper casting bullets , copper cast bistro set , casting copper bars , copper bullet casting machine , copper billet casting , casting copper-base alloys , copper beryllium casting , copper bill cast , copper beeches cast , copper bbc cast , best mold for copper casting , buy copper casting , buy copper casting mold
Company: Hebei Rongxing Driving Equipment Technology Co., Ltd.
Contact: Spark Wang
Tel: 86- 0311-69772900 86-0318-8966899
Phone / Whatsapp: 86-19932127135
E-mail: admin@rongxingcoupling.com
WEB : http://www.rongxingcoupling.com
Address: North side of Planning 4th Road, Southern Industrial New Town, Jizhou District, Hengshui City, Hebei Province, China
Customized NL Nylon Sleeve gear coupling,gear coupling,nylon gear coupling
Diaphragm couplings suitable for ambient conditions
SWC Universal Coupling with Flex Length SWC Complete-Fork Cross-Shaft Universal Coupling
Best Cooking Gas Stove Repairing Services in Changanassery Nellad Pullad Parimala
SWC universal joint coupling SWC 225 CARDAN SHAFT, UNIVERSAL JOINT SHAFT
- copper alloy casting defect , copper anode casting machine , casting and copper , copper casting bullets , copper cast bistro set , casting copper bars , copper bullet casting machine , copper billet casting , casting copper-base alloys , copper beryllium casting , copper bill cast , copper beeches cast , copper bbc cast , best mold for copper casting , buy copper casting , buy copper casting mold