The coupling is suitable for all kinds of coaxial drive systems, using nylon rod cross-sectional shear strength to transfer torque, transfer torque of 160 ~ 160000N • m, working temperature -20 ~ 80C, simple structure, convenient maintenance, with cushioning and shock absorption performance and certain axial deflection compensation ability.
HL Type Elastic Pin Coupling
HL Type Elastic Pin Coupling Main Parameters And Dimensions mm
Model | Nominal Torque Tn
N • m |
Allowable Speed [n] r/mi n | SHAFT HOLE DIAMETER d dz | Shaft Hole Length | Size | Weight kg | ||
Y J J, Z Model | D | D, | S | |||||
L, L | ||||||||
HL1 | 250 | 8500 | 12 〜24 | 27 〜52 | 90 | 40 | 2.5 | 2 |
HL2 | 560 | 6300 | 20 〜35 | 38 〜82 | 120 | 55 | 2.5 | 5 |
HL3 | 1250 | 4750 | 30 〜48 | 60 〜112 | 160 | 75 | 2.5 | 8 |
HL4 | 2500 | 3870 | 40 〜63 | 84 〜142 | 195 | 100 | 3 | 22 |
HL5 | 3150 | 3450 | 50 〜75 | 84 〜142 | 220 | 120 | 3 | 30 |
HL6 | 6300 | 2720 | 60 〜85 | 107〜172 | 280 | 140 | 4 | 53 |
HL7 | 11200 | 2360 | 70 〜110 | 100〜212 | 320 | 170 | 4 | 98 |
HL8 | 16000 | 2120 | 80 〜125 | 132〜212 | 360 | 200 | 5 | 119 |
HL9 | 22400 | 1850 | 100〜140 | 167〜252 | 410 | 230 | 5 | 197 |
HL10 | 35500 | 1600 | 110〜180 | 167〜302 | 480 | 280 | 6 | 322 |
HL11 | 50000 | 1400 | 130〜220 | 202〜352 | 540 | 340 | 6 | 520 |
HL12 | 80000 | 1220 | 100〜180 | 242〜410 | 630 | 400 | 7 | 714 |
HL13 | 125000 | 1080 | 190〜300 | 282〜470 | 710 | 465 | 8 | 1057 |
HL14 | 180000 | 950 | 240〜340 | 330〜550 | 800 | 530 | 8 | 1956 |
Remark :HL12、HL13、HL14 When using Z-shaped holes, check whether the counterbore is allowed. |
copper casting 12 , 1 copper coil , 1 copper coil tubing , 1 copper cutter , 2 copper coil , 2 copper column , 2 copper cutter , copper casting 365 , copper casting 30 , copper casting 300 , copper casting 365 days , copper casting 360 , copper casting 360 review , casting copper , 3 copper cabinet pulls , 3 copper cap , 3 copper cutter , 3 copper coupling , copper casting 50 , copper casting 5e
Company: Hebei Rongxing Driving Equipment Technology Co., Ltd.
Contact: Spark Wang
Tel: 86- 0311-69772900 86-0318-8966899
Phone / Whatsapp: 86-19932127135
E-mail: admin@rongxingcoupling.com
WEB : http://www.rongxingcoupling.com
Address: North side of Planning 4th Road, Southern Industrial New Town, Jizhou District, Hengshui City, Hebei Province, China
- copper casting 12 , 1 copper coil , 1 copper coil tubing , 1 copper cutter , 2 copper coil , 2 copper column , 2 copper cutter , copper casting 365 , copper casting 30 , copper casting 300 , copper casting 365 days , copper casting 360 , copper casting 360 review , casting copper , 3 copper cabinet pulls , 3 copper cap , 3 copper cutter , 3 copper coupling , copper casting 50 , copper casting 5e