Sl320 Cross Slider Coupling has a large radial displacement, transmission common torque 120-63000N • m, speed 250~70r/min.
SL320 Cross Slider Coupling Basic Performance Parameters And Main Dimensions
Type | Nominal Torque TnN • m | Allowable Speed [n] r/min | Shaft Hole Diameter d | D | D, | L | H | S | Inertia Moment kg • m2 | Weight kg |
SL70 | 120 | 250 | 15 〜18 | 70 | 32 | 42 | 14 | 0. 002 | 1.5 | |
SL90 | 250 | 250 | 20 〜30 | 90 | 45 | 52 | 14 | 0. 008 | 2.6 | |
SL110 | 500 | 250 | 36 〜40 | 100 | 60 | 70 | 19 | 0. 026 | 5. 5 | |
SL130 | 800 | 250 | 45 〜50 | 130 | 80 | 90 | 19 | 0.5 | 0. 07 | 10 |
SL150 | 1250 | 250 | 55 〜60 | 150 | 95 | 112 | 19 | 0. 14 | 15.5 | |
SL170 | 2000 | 250 | 65 〜70 | 170 | 105 | 125 | 24 | 0. 25 | 22.4 | |
SL190 | 3200 | 250 | 75 〜80 | 190 | 110 | 140 | 29 | 0.5 | 31.5 | |
SL210 | 5000 | 250 | 85 〜90 | 210 | 130 | 160 | 33 | 0.9 | 45 | |
SL240 | 8000 | 250 | 95 〜100 | 240 | 140 | 180 | 33 | 1.6 | 59.5 | |
SL260 | 9000 | 250 | 100〜110 | 260 | 160 | 190 | 33 | 2 | 76 | |
SL280 | 10000 | 100 | 110〜120 | 280 | 170 | 200 | 33 | 3 | 94.3 | |
SL300 | 13000 | 100 | 120〜130 | 300 | 180 | 210 | 43 | 1.0 | 4.3 | 111 |
SL320 | 16000 | 100 | 130〜140 | 320 | 190 | 220 | 43 | 5.7 | 129 | |
SL340 | 20000 | 100 | 150 | 340 | 210 | 250 | 48 | 8.4 | 162 | |
SL360 | 32500 | 100 | 160 | 360 | 240 | 280 | 48 | 19.2 | 258 | |
SL400 | 38700 | 80 | 170 | 400 | 260 | 300 | 48 | 26. 1 | 305 | |
SL460 | 63000 | 70 | 200 | 460 | 300 | 350 | 58 | 62.9 | 560 |
machine parts manufacturers in bangalore , machine parts manufacturing companies in india , machine mart parts , engine parts motorcycle , mechanical parts microscope , engine parts marine , milling machine parts , maytag washing machine parts , mtd yard machine parts , manitowoc ice machine parts diagram , miele washing machine parts , margaritaville machine parts , milling machine parts and functions , mr coffee espresso machine parts
Company: Hebei Rongxing Driving Equipment Technology Co., Ltd.
Contact: Spark Wang
Tel: 86- 0311-69772900 86-0318-8966899
Phone / Whatsapp: 86-19932127135
E-mail: admin@rongxingcoupling.com
WEB : http://www.rongxingcoupling.com
Address: North side of Planning 4th Road, Southern Industrial New Town, Jizhou District, Hengshui City, Hebei Province, China
- machine parts manufacturers in bangalore , machine parts manufacturing companies in india , machine mart parts , engine parts motorcycle , mechanical parts microscope , engine parts marine , milling machine parts , maytag washing machine parts , mtd yard machine parts , manitowoc ice machine parts diagram , miele washing machine parts , margaritaville machine parts , milling machine parts and functions , mr coffee espresso machine parts